# JR TOMBO · Grid Search Top-10 (walk-forward 70/30)

Gerado: 2026-06-06T02:04:38.272Z

## binance:btcusd_M15

| Rank | atr | dist | wick | vol | zone | TrainWR | TrainROI | TestWR | TestROI | TestT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.2 | 0.3 | 2.2 | 1.8 | 0.02 | 54.4 | 1.8 | 76.7 | 43.4 | 30 | 39.72 |
| 2 | 1.2 | 0.3 | 2.2 | 1.8 | 0.04 | 54.4 | 1.8 | 76.7 | 43.4 | 30 | 39.72 |
| 3 | 1.2 | 0.6 | 2.2 | 1.8 | 0.02 | 54.4 | 1.8 | 76.7 | 43.4 | 30 | 39.72 |
| 4 | 1.2 | 0.6 | 2.2 | 1.8 | 0.04 | 54.4 | 1.8 | 76.7 | 43.4 | 30 | 39.72 |
| 5 | 1.2 | 0.9 | 2.2 | 1.8 | 0.02 | 54.4 | 1.8 | 76.7 | 43.4 | 30 | 39.72 |
| 6 | 1.2 | 0.9 | 2.2 | 1.8 | 0.04 | 54.4 | 1.8 | 76.7 | 43.4 | 30 | 39.72 |
| 7 | 1.2 | 1.2 | 2.2 | 1.8 | 0.02 | 54.4 | 1.8 | 76.7 | 43.4 | 30 | 39.72 |
| 8 | 1.2 | 1.2 | 2.2 | 1.8 | 0.04 | 54.4 | 1.8 | 76.7 | 43.4 | 30 | 39.72 |
| 9 | 1.5 | 0.3 | 2.2 | 1.8 | 0.02 | 54.4 | 1.8 | 76.7 | 43.4 | 30 | 39.72 |
| 10 | 1.5 | 0.3 | 2.2 | 1.8 | 0.04 | 54.4 | 1.8 | 76.7 | 43.4 | 30 | 39.72 |

## binance:btcusd_M30

| Rank | atr | dist | wick | vol | zone | TrainWR | TrainROI | TestWR | TestROI | TestT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.2 | 0.3 | 2.2 | 1 | 0.04 | 59.6 | 11.4 | 56.1 | 4.9 | 41 | 1.78 |
| 2 | 1.2 | 0.6 | 2.2 | 1 | 0.04 | 59.6 | 11.4 | 56.1 | 4.9 | 41 | 1.78 |
| 3 | 1.2 | 0.9 | 2.2 | 1 | 0.04 | 59.6 | 11.4 | 56.1 | 4.9 | 41 | 1.78 |
| 4 | 1.2 | 1.2 | 2.2 | 1 | 0.04 | 59.6 | 11.4 | 56.1 | 4.9 | 41 | 1.78 |
| 5 | 1.5 | 0.3 | 2.2 | 1 | 0.04 | 59.6 | 11.4 | 56.1 | 4.9 | 41 | 1.78 |
| 6 | 1.5 | 0.6 | 2.2 | 1 | 0.04 | 59.6 | 11.4 | 56.1 | 4.9 | 41 | 1.78 |
| 7 | 1.5 | 0.9 | 2.2 | 1 | 0.04 | 59.6 | 11.4 | 56.1 | 4.9 | 41 | 1.78 |
| 8 | 1.5 | 1.2 | 2.2 | 1 | 0.04 | 59.6 | 11.4 | 56.1 | 4.9 | 41 | 1.78 |
| 9 | 1.8 | 0.3 | 2.2 | 1 | 0.04 | 59.6 | 11.4 | 56.1 | 4.9 | 41 | 1.78 |
| 10 | 1.8 | 0.6 | 2.2 | 1 | 0.04 | 59.6 | 11.4 | 56.1 | 4.9 | 41 | 1.78 |

## binance:ethusd_M15

| Rank | atr | dist | wick | vol | zone | TrainWR | TrainROI | TestWR | TestROI | TestT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.2 | 0.3 | 2.2 | 1.6 | 0.02 | 41.3 | -22.7 | 65.7 | 22.9 | 35 | 19.51 |
| 2 | 1.2 | 0.6 | 2.2 | 1.6 | 0.02 | 41.3 | -22.7 | 65.7 | 22.9 | 35 | 19.51 |
| 3 | 1.2 | 0.9 | 2.2 | 1.6 | 0.02 | 41.3 | -22.7 | 65.7 | 22.9 | 35 | 19.51 |
| 4 | 1.2 | 1.2 | 2.2 | 1.6 | 0.02 | 41.3 | -22.7 | 65.7 | 22.9 | 35 | 19.51 |
| 5 | 1.5 | 0.3 | 2.2 | 1.6 | 0.02 | 41.3 | -22.7 | 65.7 | 22.9 | 35 | 19.51 |
| 6 | 1.5 | 0.6 | 2.2 | 1.6 | 0.02 | 41.3 | -22.7 | 65.7 | 22.9 | 35 | 19.51 |
| 7 | 1.5 | 0.9 | 2.2 | 1.6 | 0.02 | 41.3 | -22.7 | 65.7 | 22.9 | 35 | 19.51 |
| 8 | 1.5 | 1.2 | 2.2 | 1.6 | 0.02 | 41.3 | -22.7 | 65.7 | 22.9 | 35 | 19.51 |
| 9 | 1.8 | 0.3 | 2.2 | 1.6 | 0.02 | 41.3 | -22.7 | 65.7 | 22.9 | 35 | 19.51 |
| 10 | 1.8 | 0.6 | 2.2 | 1.6 | 0.02 | 41.3 | -22.7 | 65.7 | 22.9 | 35 | 19.51 |

## binance:ethusd_M30

| Rank | atr | dist | wick | vol | zone | TrainWR | TrainROI | TestWR | TestROI | TestT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.2 | 0.3 | 2.2 | 1 | 0.02 | 55.6 | 3.9 | 68.8 | 28.6 | 32 | 25.03 |
| 2 | 1.2 | 0.3 | 2.2 | 1 | 0.04 | 55.6 | 3.9 | 68.8 | 28.6 | 32 | 25.03 |
| 3 | 1.2 | 0.3 | 2.2 | 1 | 0.08 | 57.0 | 6.6 | 68.8 | 28.6 | 32 | 25.03 |
| 4 | 1.2 | 0.6 | 2.2 | 1 | 0.02 | 55.6 | 3.9 | 68.8 | 28.6 | 32 | 25.03 |
| 5 | 1.2 | 0.6 | 2.2 | 1 | 0.04 | 55.6 | 3.9 | 68.8 | 28.6 | 32 | 25.03 |
| 6 | 1.2 | 0.6 | 2.2 | 1 | 0.08 | 57.0 | 6.6 | 68.8 | 28.6 | 32 | 25.03 |
| 7 | 1.2 | 0.9 | 2.2 | 1 | 0.02 | 55.6 | 3.9 | 68.8 | 28.6 | 32 | 25.03 |
| 8 | 1.2 | 0.9 | 2.2 | 1 | 0.04 | 55.6 | 3.9 | 68.8 | 28.6 | 32 | 25.03 |
| 9 | 1.2 | 0.9 | 2.2 | 1 | 0.08 | 57.0 | 6.6 | 68.8 | 28.6 | 32 | 25.03 |
| 10 | 1.2 | 1.2 | 2.2 | 1 | 0.02 | 55.6 | 3.9 | 68.8 | 28.6 | 32 | 25.03 |

## binance:bchusd_M15

| Rank | atr | dist | wick | vol | zone | TrainWR | TrainROI | TestWR | TestROI | TestT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.2 | 0.3 | 1.8 | 1.8 | 0.04 | 51.2 | -4.2 | 64.7 | 21.0 | 34 | 17.57 |
| 2 | 1.2 | 0.6 | 1.8 | 1.8 | 0.04 | 51.2 | -4.2 | 64.7 | 21.0 | 34 | 17.57 |
| 3 | 1.2 | 0.9 | 1.8 | 1.8 | 0.04 | 51.2 | -4.2 | 64.7 | 21.0 | 34 | 17.57 |
| 4 | 1.2 | 1.2 | 1.8 | 1.8 | 0.04 | 51.2 | -4.2 | 64.7 | 21.0 | 34 | 17.57 |
| 5 | 1.5 | 0.3 | 1.8 | 1.8 | 0.04 | 51.2 | -4.2 | 64.7 | 21.0 | 34 | 17.57 |
| 6 | 1.5 | 0.6 | 1.8 | 1.8 | 0.04 | 51.2 | -4.2 | 64.7 | 21.0 | 34 | 17.57 |
| 7 | 1.5 | 0.9 | 1.8 | 1.8 | 0.04 | 51.2 | -4.2 | 64.7 | 21.0 | 34 | 17.57 |
| 8 | 1.5 | 1.2 | 1.8 | 1.8 | 0.04 | 51.2 | -4.2 | 64.7 | 21.0 | 34 | 17.57 |
| 9 | 1.8 | 0.3 | 1.8 | 1.8 | 0.04 | 51.2 | -4.2 | 64.7 | 21.0 | 34 | 17.57 |
| 10 | 1.8 | 0.6 | 1.8 | 1.8 | 0.04 | 51.2 | -4.2 | 64.7 | 21.0 | 34 | 17.57 |

## binance:bchusd_M30

| Rank | atr | dist | wick | vol | zone | TrainWR | TrainROI | TestWR | TestROI | TestT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.2 | 0.3 | 1.8 | 1 | 0.04 | 53.1 | -0.7 | 65.0 | 21.6 | 40 | 18.39 |
| 2 | 1.2 | 0.6 | 1.8 | 1 | 0.04 | 53.1 | -0.7 | 65.0 | 21.6 | 40 | 18.39 |
| 3 | 1.2 | 0.9 | 1.8 | 1 | 0.04 | 53.1 | -0.7 | 65.0 | 21.6 | 40 | 18.39 |
| 4 | 1.2 | 1.2 | 1.8 | 1 | 0.04 | 53.1 | -0.7 | 65.0 | 21.6 | 40 | 18.39 |
| 5 | 1.5 | 0.3 | 1.8 | 1 | 0.04 | 53.1 | -0.7 | 65.0 | 21.6 | 40 | 18.39 |
| 6 | 1.5 | 0.6 | 1.8 | 1 | 0.04 | 53.1 | -0.7 | 65.0 | 21.6 | 40 | 18.39 |
| 7 | 1.5 | 0.9 | 1.8 | 1 | 0.04 | 53.1 | -0.7 | 65.0 | 21.6 | 40 | 18.39 |
| 8 | 1.5 | 1.2 | 1.8 | 1 | 0.04 | 53.1 | -0.7 | 65.0 | 21.6 | 40 | 18.39 |
| 9 | 1.8 | 0.3 | 1.8 | 1 | 0.04 | 53.1 | -0.7 | 65.0 | 21.6 | 40 | 18.39 |
| 10 | 1.8 | 0.6 | 1.8 | 1 | 0.04 | 53.1 | -0.7 | 65.0 | 21.6 | 40 | 18.39 |

## binance:bnbusd_M15

| Rank | atr | dist | wick | vol | zone | TrainWR | TrainROI | TestWR | TestROI | TestT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.2 | 0.3 | 1.5 | 1.6 | 0.08 | 55.9 | 4.5 | 58.1 | 8.6 | 62 | 6.04 |
| 2 | 1.2 | 0.6 | 1.5 | 1.6 | 0.08 | 55.9 | 4.5 | 58.1 | 8.6 | 62 | 6.04 |
| 3 | 1.2 | 0.9 | 1.5 | 1.6 | 0.08 | 55.9 | 4.5 | 58.1 | 8.6 | 62 | 6.04 |
| 4 | 1.2 | 1.2 | 1.5 | 1.6 | 0.08 | 55.9 | 4.5 | 58.1 | 8.6 | 62 | 6.04 |
| 5 | 1.5 | 0.3 | 1.5 | 1.6 | 0.08 | 55.9 | 4.5 | 58.1 | 8.6 | 62 | 6.04 |
| 6 | 1.5 | 0.6 | 1.5 | 1.6 | 0.08 | 55.9 | 4.5 | 58.1 | 8.6 | 62 | 6.04 |
| 7 | 1.5 | 0.9 | 1.5 | 1.6 | 0.08 | 55.9 | 4.5 | 58.1 | 8.6 | 62 | 6.04 |
| 8 | 1.5 | 1.2 | 1.5 | 1.6 | 0.08 | 55.9 | 4.5 | 58.1 | 8.6 | 62 | 6.04 |
| 9 | 1.8 | 0.3 | 1.5 | 1.6 | 0.08 | 55.9 | 4.5 | 58.1 | 8.6 | 62 | 6.04 |
| 10 | 1.8 | 0.6 | 1.5 | 1.6 | 0.08 | 55.9 | 4.5 | 58.1 | 8.6 | 62 | 6.04 |

## binance:bnbusd_M30

| Rank | atr | dist | wick | vol | zone | TrainWR | TrainROI | TestWR | TestROI | TestT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.2 | 0.3 | 1.2 | 1 | 0.08 | 54.5 | 1.9 | 48.1 | -10.0 | 54 | -12.68 |
| 2 | 1.2 | 0.6 | 1.2 | 1 | 0.08 | 54.5 | 1.9 | 48.1 | -10.0 | 54 | -12.68 |
| 3 | 1.2 | 0.9 | 1.2 | 1 | 0.08 | 54.5 | 1.9 | 48.1 | -10.0 | 54 | -12.68 |
| 4 | 1.2 | 1.2 | 1.2 | 1 | 0.08 | 54.5 | 1.9 | 48.1 | -10.0 | 54 | -12.68 |
| 5 | 1.5 | 0.3 | 1.2 | 1 | 0.08 | 54.5 | 1.9 | 48.1 | -10.0 | 54 | -12.68 |
| 6 | 1.5 | 0.6 | 1.2 | 1 | 0.08 | 54.5 | 1.9 | 48.1 | -10.0 | 54 | -12.68 |
| 7 | 1.5 | 0.9 | 1.2 | 1 | 0.08 | 54.5 | 1.9 | 48.1 | -10.0 | 54 | -12.68 |
| 8 | 1.5 | 1.2 | 1.2 | 1 | 0.08 | 54.5 | 1.9 | 48.1 | -10.0 | 54 | -12.68 |
| 9 | 1.8 | 0.3 | 1.2 | 1 | 0.08 | 54.5 | 1.9 | 48.1 | -10.0 | 54 | -12.68 |
| 10 | 1.8 | 0.6 | 1.2 | 1 | 0.08 | 54.5 | 1.9 | 48.1 | -10.0 | 54 | -12.68 |

## binance:ltcusd_M15

| Rank | atr | dist | wick | vol | zone | TrainWR | TrainROI | TestWR | TestROI | TestT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.2 | 0.3 | 1.8 | 1.8 | 0.08 | 58.7 | 9.7 | 64.5 | 20.6 | 31 | 17.05 |
| 2 | 1.2 | 0.6 | 1.8 | 1.8 | 0.08 | 58.7 | 9.7 | 64.5 | 20.6 | 31 | 17.05 |
| 3 | 1.2 | 0.9 | 1.8 | 1.8 | 0.08 | 58.7 | 9.7 | 64.5 | 20.6 | 31 | 17.05 |
| 4 | 1.2 | 1.2 | 1.8 | 1.8 | 0.08 | 58.7 | 9.7 | 64.5 | 20.6 | 31 | 17.05 |
| 5 | 1.5 | 0.3 | 1.8 | 1.8 | 0.08 | 58.7 | 9.7 | 64.5 | 20.6 | 31 | 17.05 |
| 6 | 1.5 | 0.6 | 1.8 | 1.8 | 0.08 | 58.7 | 9.7 | 64.5 | 20.6 | 31 | 17.05 |
| 7 | 1.5 | 0.9 | 1.8 | 1.8 | 0.08 | 58.7 | 9.7 | 64.5 | 20.6 | 31 | 17.05 |
| 8 | 1.5 | 1.2 | 1.8 | 1.8 | 0.08 | 58.7 | 9.7 | 64.5 | 20.6 | 31 | 17.05 |
| 9 | 1.8 | 0.3 | 1.8 | 1.8 | 0.08 | 58.7 | 9.7 | 64.5 | 20.6 | 31 | 17.05 |
| 10 | 1.8 | 0.6 | 1.8 | 1.8 | 0.08 | 58.7 | 9.7 | 64.5 | 20.6 | 31 | 17.05 |

## binance:ltcusd_M30

| Rank | atr | dist | wick | vol | zone | TrainWR | TrainROI | TestWR | TestROI | TestT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.2 | 0.3 | 2.2 | 1 | 0.02 | 60.4 | 13.0 | 63.2 | 18.1 | 38 | 14.86 |
| 2 | 1.2 | 0.3 | 2.2 | 1 | 0.04 | 60.2 | 12.6 | 63.2 | 18.1 | 38 | 14.86 |
| 3 | 1.2 | 0.6 | 2.2 | 1 | 0.02 | 60.4 | 13.0 | 63.2 | 18.1 | 38 | 14.86 |
| 4 | 1.2 | 0.6 | 2.2 | 1 | 0.04 | 60.2 | 12.6 | 63.2 | 18.1 | 38 | 14.86 |
| 5 | 1.2 | 0.9 | 2.2 | 1 | 0.02 | 60.4 | 13.0 | 63.2 | 18.1 | 38 | 14.86 |
| 6 | 1.2 | 0.9 | 2.2 | 1 | 0.04 | 60.2 | 12.6 | 63.2 | 18.1 | 38 | 14.86 |
| 7 | 1.2 | 1.2 | 2.2 | 1 | 0.02 | 60.4 | 13.0 | 63.2 | 18.1 | 38 | 14.86 |
| 8 | 1.2 | 1.2 | 2.2 | 1 | 0.04 | 60.2 | 12.6 | 63.2 | 18.1 | 38 | 14.86 |
| 9 | 1.5 | 0.3 | 2.2 | 1 | 0.02 | 60.4 | 13.0 | 63.2 | 18.1 | 38 | 14.86 |
| 10 | 1.5 | 0.3 | 2.2 | 1 | 0.04 | 60.2 | 12.6 | 63.2 | 18.1 | 38 | 14.86 |

## binance:solusd_M15

| Rank | atr | dist | wick | vol | zone | TrainWR | TrainROI | TestWR | TestROI | TestT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.2 | 0.3 | 1.5 | 1.6 | 0.02 | 54.1 | 1.1 | 63.0 | 17.9 | 46 | 14.94 |
| 2 | 1.2 | 0.6 | 1.5 | 1.6 | 0.02 | 54.1 | 1.1 | 63.0 | 17.9 | 46 | 14.94 |
| 3 | 1.2 | 0.9 | 1.5 | 1.6 | 0.02 | 54.1 | 1.1 | 63.0 | 17.9 | 46 | 14.94 |
| 4 | 1.2 | 1.2 | 1.5 | 1.6 | 0.02 | 54.1 | 1.1 | 63.0 | 17.9 | 46 | 14.94 |
| 5 | 1.5 | 0.3 | 1.5 | 1.6 | 0.02 | 54.1 | 1.1 | 63.0 | 17.9 | 46 | 14.94 |
| 6 | 1.5 | 0.6 | 1.5 | 1.6 | 0.02 | 54.1 | 1.1 | 63.0 | 17.9 | 46 | 14.94 |
| 7 | 1.5 | 0.9 | 1.5 | 1.6 | 0.02 | 54.1 | 1.1 | 63.0 | 17.9 | 46 | 14.94 |
| 8 | 1.5 | 1.2 | 1.5 | 1.6 | 0.02 | 54.1 | 1.1 | 63.0 | 17.9 | 46 | 14.94 |
| 9 | 1.8 | 0.3 | 1.5 | 1.6 | 0.02 | 54.1 | 1.1 | 63.0 | 17.9 | 46 | 14.94 |
| 10 | 1.8 | 0.6 | 1.5 | 1.6 | 0.02 | 54.1 | 1.1 | 63.0 | 17.9 | 46 | 14.94 |

## binance:solusd_M30

| Rank | atr | dist | wick | vol | zone | TrainWR | TrainROI | TestWR | TestROI | TestT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.2 | 0.3 | 1.8 | 1 | 0.04 | 49.1 | -8.1 | 59.5 | 11.3 | 42 | 8.22 |
| 2 | 1.2 | 0.6 | 1.8 | 1 | 0.04 | 49.1 | -8.1 | 59.5 | 11.3 | 42 | 8.22 |
| 3 | 1.2 | 0.9 | 1.8 | 1 | 0.04 | 49.1 | -8.1 | 59.5 | 11.3 | 42 | 8.22 |
| 4 | 1.2 | 1.2 | 1.8 | 1 | 0.04 | 49.1 | -8.1 | 59.5 | 11.3 | 42 | 8.22 |
| 5 | 1.5 | 0.3 | 1.8 | 1 | 0.04 | 49.1 | -8.1 | 59.5 | 11.3 | 42 | 8.22 |
| 6 | 1.5 | 0.6 | 1.8 | 1 | 0.04 | 49.1 | -8.1 | 59.5 | 11.3 | 42 | 8.22 |
| 7 | 1.5 | 0.9 | 1.8 | 1 | 0.04 | 49.1 | -8.1 | 59.5 | 11.3 | 42 | 8.22 |
| 8 | 1.5 | 1.2 | 1.8 | 1 | 0.04 | 49.1 | -8.1 | 59.5 | 11.3 | 42 | 8.22 |
| 9 | 1.8 | 0.3 | 1.8 | 1 | 0.04 | 49.1 | -8.1 | 59.5 | 11.3 | 42 | 8.22 |
| 10 | 1.8 | 0.6 | 1.8 | 1 | 0.04 | 49.1 | -8.1 | 59.5 | 11.3 | 42 | 8.22 |

## binance:xrpusd_M15

| Rank | atr | dist | wick | vol | zone | TrainWR | TrainROI | TestWR | TestROI | TestT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.2 | 0.3 | 1.2 | 1.8 | 0.02 | 53.8 | 0.7 | 65.2 | 22.0 | 46 | 19.01 |
| 2 | 1.2 | 0.6 | 1.2 | 1.8 | 0.02 | 53.8 | 0.7 | 65.2 | 22.0 | 46 | 19.01 |
| 3 | 1.2 | 0.9 | 1.2 | 1.8 | 0.02 | 53.8 | 0.7 | 65.2 | 22.0 | 46 | 19.01 |
| 4 | 1.2 | 1.2 | 1.2 | 1.8 | 0.02 | 53.8 | 0.7 | 65.2 | 22.0 | 46 | 19.01 |
| 5 | 1.5 | 0.3 | 1.2 | 1.8 | 0.02 | 53.8 | 0.7 | 65.2 | 22.0 | 46 | 19.01 |
| 6 | 1.5 | 0.6 | 1.2 | 1.8 | 0.02 | 53.8 | 0.7 | 65.2 | 22.0 | 46 | 19.01 |
| 7 | 1.5 | 0.9 | 1.2 | 1.8 | 0.02 | 53.8 | 0.7 | 65.2 | 22.0 | 46 | 19.01 |
| 8 | 1.5 | 1.2 | 1.2 | 1.8 | 0.02 | 53.8 | 0.7 | 65.2 | 22.0 | 46 | 19.01 |
| 9 | 1.8 | 0.3 | 1.2 | 1.8 | 0.02 | 53.8 | 0.7 | 65.2 | 22.0 | 46 | 19.01 |
| 10 | 1.8 | 0.6 | 1.2 | 1.8 | 0.02 | 53.8 | 0.7 | 65.2 | 22.0 | 46 | 19.01 |

## binance:xrpusd_M30

| Rank | atr | dist | wick | vol | zone | TrainWR | TrainROI | TestWR | TestROI | TestT | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.2 | 0.3 | 2.2 | 1 | 0.08 | 51.9 | -3.0 | 61.7 | 15.4 | 47 | 12.47 |
| 2 | 1.2 | 0.6 | 2.2 | 1 | 0.08 | 51.9 | -3.0 | 61.7 | 15.4 | 47 | 12.47 |
| 3 | 1.2 | 0.9 | 2.2 | 1 | 0.08 | 51.9 | -3.0 | 61.7 | 15.4 | 47 | 12.47 |
| 4 | 1.2 | 1.2 | 2.2 | 1 | 0.08 | 51.9 | -3.0 | 61.7 | 15.4 | 47 | 12.47 |
| 5 | 1.5 | 0.3 | 2.2 | 1 | 0.08 | 51.9 | -3.0 | 61.7 | 15.4 | 47 | 12.47 |
| 6 | 1.5 | 0.6 | 2.2 | 1 | 0.08 | 51.9 | -3.0 | 61.7 | 15.4 | 47 | 12.47 |
| 7 | 1.5 | 0.9 | 2.2 | 1 | 0.08 | 51.9 | -3.0 | 61.7 | 15.4 | 47 | 12.47 |
| 8 | 1.5 | 1.2 | 2.2 | 1 | 0.08 | 51.9 | -3.0 | 61.7 | 15.4 | 47 | 12.47 |
| 9 | 1.8 | 0.3 | 2.2 | 1 | 0.08 | 51.9 | -3.0 | 61.7 | 15.4 | 47 | 12.47 |
| 10 | 1.8 | 0.6 | 2.2 | 1 | 0.08 | 51.9 | -3.0 | 61.7 | 15.4 | 47 | 12.47 |
